European Fuel Market Report — 16 October 2026

An automatically generated analysis of the European diesel market, recomputed every day from 245 days of price observations collected by Karburanti Sot since 14 February 2026. Unlike the raw price snapshots published elsewhere, every figure below — ranges, 30-day moves, volatility and percentile positions — is derived from our own historical record.

Market summary

The average diesel price across the 33 European markets we track is €1.976 per liter, up +2.8% over the past 30 days. Belarus is currently the cheapest market at €0.803, while Switzerland is the most expensive at €2.613 — a spread of €1.810 per liter, or about €90.50 on a single 50-litre tank.

European average diesel price over 245 days €1.45 €2.04 €2.11€1.74€1.38 14 Feb16 Jun16 Oct

The markets moving now

Thirty-day movement shows where the latest diesel reading has materially changed, with the exact value beside every direction.

Biggest fallers

Country30-day changeToday
Germany −4.6% €2.249
Slovenia −4.1% €1.872
Croatia −1.4% €1.975
San Marino −0.6% €2.070
Serbia −0.3% €2.001

Biggest risers

Country30-day changeToday
Estonia +12.4% €2.078
Türkiye +9.4% €1.739
United Kingdom +7.8% €2.357
Switzerland +7.5% €2.613
Bosnia and Herzegovina +6.6% €1.888

Which markets move the most?

Volatility here is the standard deviation of daily percentage price moves across our full record — a measure of how unpredictable each market is from one day to the next. Stable markets are usually those with administered or slow-moving retail pricing; volatile ones tend to track wholesale costs closely.

Most volatile diesel markets
CountryDaily volatilityTrend
Poland 2.70%
Luxembourg 2.53%
Moldova 2.29%
San Marino 2.17%
The Netherlands 2.02%
Most stable diesel markets
CountryDaily volatilityTrend
Serbia 0.53%
Kosovo 0.61%
Belarus 0.64%
Hungary 0.99%
Switzerland 1.06%

Full European diesel table

Every market we track, ranked cheapest first. "Position in range" shows where today's price sits within everything we have recorded for that country: 0% means it is at its cheapest observed level, 100% its most expensive.

#CountryToday 30-dayObserved rangePosition in range
1 Belarus €0.803 +5.2% €0.752 – €0.845 62%
2 Russia €0.855 +2.5% €0.801 – €0.955 41%
3 Kosovo €1.609 +1.9% €1.465 – €1.609 89%
4 Andorra €1.705 +3.8% €1.241 – €1.772 74%
5 Moldova €1.733 +3.2% €0.999 – €1.855 88%
6 Türkiye €1.739 +9.4% €1.115 – €1.749 98%
7 Poland €1.760 +4.3% €1.391 – €2.077 65%
8 Slovenia €1.872 −4.1% €1.462 – €2.032 79%
9 Bulgaria €1.873 +0.9% €1.225 – €1.932 89%
10 Spain €1.879 +3.2% €1.408 – €1.953 88%
11 Bosnia and Herzegovina €1.888 +6.6% €1.188 – €1.969 91%
12 Hungary €1.939 +3.5% €1.487 – €1.956 91%
13 Czechia €1.950 +2.0% €1.351 – €2.091 82%
14 Slovakia €1.962 +3.4% €1.449 – €1.992 94%
15 Croatia €1.975 −1.4% €1.476 – €2.051 87%
16 Ukraine €1.977 +5.9% €1.235 – €1.996 93%
17 Serbia €2.001 −0.3% €1.667 – €2.033 87%
18 Romania €2.033 +3.8% €1.587 – €2.098 81%
19 Latvia €2.064 +0.5% €1.480 – €2.202 85%
20 San Marino €2.070 −0.6% €1.515 – €2.253 85%
21 Luxembourg €2.071 +1.6% €1.428 – €2.192 85%
22 Estonia €2.078 +12.4% €1.420 – €2.153 91%
23 Lithuania €2.085 +3.5% €1.593 – €2.184 79%
24 Greece €2.108 +1.9% €1.545 – €2.246 87%
25 Portugal €2.137 +0.8% €1.582 – €2.232 87%
26 Italy €2.224 +1.5% €1.701 – €2.367 88%
27 Germany €2.249 −4.6% €1.705 – €2.462 68%
28 France €2.317 +1.9% €1.646 – €2.408 87%
29 United Kingdom €2.357 +7.8% €1.612 – €2.370 96%
30 Albania €2.386 −0.3% €1.794 – €2.421 92%
31 Belgium €2.401 +4.6% €1.620 – €2.447 91%
32 The Netherlands €2.486 +5.3% €1.822 – €2.603 84%
33 Switzerland €2.613 +7.5% €1.957 – €2.654 93%

How this report is produced

Every figure is recomputed on each build from the daily price record this site has been appending to since 14 February 2026 — 245 consecutive readings with no gaps. Raw daily prices originate from public aggregators as described in our methodology, which also documents exactly how each figure here is calculated; the analysis, ranges, volatility measures and interpretations are our own.