European Fuel Market Report — 5 August 2026
An automatically generated analysis of the European diesel market, recomputed every day from 173 days of price observations collected by Karburanti Sot since 14 February 2026. Unlike the raw price snapshots published elsewhere, every figure below — ranges, 30-day moves, volatility and percentile positions — is derived from our own historical record.
Market summary
The average diesel price across the 33 European markets we track is €1.843 per liter, up +14.5% over the past 30 days. Belarus is currently the cheapest market at €0.793, while The Netherlands is the most expensive at €2.380 — a spread of €1.587 per liter, or about €79.35 on a single 50-litre tank.
Biggest fallers over 30 days
| Country | 30-day change | Today |
|---|---|---|
| Kosovo | −1.5% | €1.465 |
| Belarus | −0.8% | €0.793 |
| Russia | −0.6% | €0.880 |
| Hungary | −0.5% | €1.717 |
Biggest risers over 30 days
| Country | 30-day change | Today |
|---|---|---|
| Moldova | +34.7% | €1.637 |
| Poland | +31.8% | €1.833 |
| Greece | +28.8% | €2.068 |
| San Marino | +24.1% | €1.882 |
| Czechia | +24.0% | €1.817 |
Which markets move the most?
Volatility here is the standard deviation of daily percentage price moves across our full record — a measure of how unpredictable each market is from one day to the next. Stable markets are usually those with administered or slow-moving retail pricing; volatile ones tend to track wholesale costs closely.
| Country | Daily volatility | Trend |
|---|---|---|
| Luxembourg | 2.78% | |
| Moldova | 2.64% | |
| Poland | 2.60% | |
| San Marino | 2.42% | |
| The Netherlands | 2.28% |
| Country | Daily volatility | Trend |
|---|---|---|
| Kosovo | 0.21% | |
| Serbia | 0.57% | |
| Belarus | 0.67% | |
| Hungary | 1.00% | |
| Switzerland | 1.13% |
Full European diesel table
Every market we track, ranked cheapest first. "Position in range" shows where today's price sits within everything we have recorded for that country: 0% means it is at its cheapest observed level, 100% its most expensive.
| # | Country | Today | 30-day | Observed range | Position in range |
|---|---|---|---|---|---|
| 1 | Belarus | €0.793 | −0.8% | €0.752 – €0.845 | 35% |
| 2 | Russia | €0.880 | −0.6% | €0.801 – €0.955 | 47% |
| 3 | Türkiye | €1.463 | +21.1% | €1.115 – €1.524 | 87% |
| 4 | Kosovo | €1.465 | −1.5% | €1.465 – €1.488 | 0% |
| 5 | Andorra | €1.609 | +7.9% | €1.241 – €1.772 | 58% |
| 6 | Moldova | €1.637 | +34.7% | €0.999 – €1.704 | 95% |
| 7 | Bosnia and Herzegovina | €1.696 | +13.2% | €1.188 – €1.883 | 71% |
| 8 | Estonia | €1.706 | +2.9% | €1.420 – €2.110 | 47% |
| 9 | Bulgaria | €1.713 | +12.3% | €1.225 – €1.774 | 75% |
| 10 | Hungary | €1.717 | −0.5% | €1.487 – €1.783 | 71% |
| 11 | Slovakia | €1.741 | +14.3% | €1.449 – €1.867 | 75% |
| 12 | Croatia | €1.775 | +4.5% | €1.476 – €2.000 | 63% |
| 13 | Czechia | €1.817 | +24.0% | €1.351 – €1.997 | 83% |
| 14 | Ukraine | €1.827 | +19.6% | €1.235 – €1.827 | 99% |
| 15 | Poland | €1.833 | +31.8% | €1.391 – €2.031 | 91% |
| 16 | Spain | €1.836 | +19.5% | €1.408 – €1.878 | 87% |
| 17 | Luxembourg | €1.857 | +16.9% | €1.428 – €2.192 | 65% |
| 18 | San Marino | €1.882 | +24.1% | €1.515 – €1.970 | 76% |
| 19 | Slovenia | €1.886 | +17.7% | €1.462 – €1.886 | 99% |
| 20 | Serbia | €1.930 | +4.6% | €1.667 – €1.930 | 99% |
| 21 | Lithuania | €1.944 | +15.0% | €1.593 – €2.184 | 63% |
| 22 | Latvia | €1.973 | +21.0% | €1.480 – €2.090 | 83% |
| 23 | Portugal | €2.055 | +16.6% | €1.582 – €2.138 | 84% |
| 24 | Greece | €2.068 | +28.8% | €1.545 – €2.134 | 92% |
| 25 | Romania | €2.071 | +15.6% | €1.587 – €2.071 | 99% |
| 26 | United Kingdom | €2.095 | +8.2% | €1.612 – €2.214 | 63% |
| 27 | Italy | €2.105 | +11.6% | €1.701 – €2.216 | 80% |
| 28 | Belgium | €2.139 | +16.1% | €1.620 – €2.334 | 75% |
| 29 | Germany | €2.189 | +19.1% | €1.705 – €2.443 | 81% |
| 30 | Albania | €2.207 | +18.3% | €1.794 – €2.325 | 67% |
| 31 | France | €2.220 | +19.0% | €1.646 – €2.320 | 91% |
| 32 | Switzerland | €2.326 | +5.9% | €1.957 – €2.399 | 58% |
| 33 | The Netherlands | €2.380 | +16.4% | €1.822 – €2.595 | 83% |
How this report is produced
Every figure is computed at build time from history.json, the public dataset this site has been appending to daily since 14 February 2026. The dataset and the code that produces it are open source, so any claim on this page can be independently reproduced. Raw daily prices originate from public aggregators as described in our methodology; the analysis, ranges, volatility measures and interpretations are our own.