Europe Fuel Price Rankings

See which European countries have the cheapest and most expensive fuel prices for petrol, diesel, and LPG. Understand how tax policy, subsidies, and exchange rates create the ranking positions you see.

European fuel price ranking (6 July 2026)

All covered European markets ranked by petrol price, cheapest first. Diesel is shown alongside for comparison.

# Country Petrol (EUR/L) Diesel (EUR/L)
1 Russia €0.79 €0.89
2 Belarus €0.80 €0.80
3 Türkiye €1.17 €1.21
4 Kosovo €1.30 €1.49
5 Moldova €1.37 €1.22
6 Poland €1.37 €1.39
7 San Marino €1.42 €1.52
8 Bosnia and Herzegovina €1.46 €1.50
9 Bulgaria €1.48 €1.53
10 Ukraine €1.49 €1.53
11 Spain €1.50 €1.54
12 Andorra €1.51 €1.49
13 Slovenia €1.53 €1.60
14 Czechia €1.60 €1.47
15 Lithuania €1.61 €1.69
16 Croatia €1.61 €1.70
17 Luxembourg €1.63 €1.59
18 Serbia €1.64 €1.84
19 Slovakia €1.65 €1.52
20 Romania €1.66 €1.79
21 Hungary €1.67 €1.73
22 Latvia €1.68 €1.63
23 Estonia €1.68 €1.66
24 Belgium €1.73 €1.84
25 United Kingdom €1.75 €1.94
26 Albania €1.76 €1.87
27 Italy €1.80 €1.89
28 Portugal €1.87 €1.76
29 France €1.88 €1.86
30 Germany €1.90 €1.84
31 Greece €1.92 €1.60
32 Switzerland €2.02 €2.20
33 The Netherlands €2.21 €2.04

Country-level averages as of 6 July 2026, in EUR per liter. Non-eurozone prices converted at mid-market rates.

Understanding fuel price rankings

European fuel prices span a wide range. At the top you'll find countries with high excise duties (Netherlands, Finland, Italy), while at the bottom you'll find countries with lower taxation or subsidies (Kosovo, Poland, Bulgaria). Tax is the single biggest factor in cross-country differences.

How rankings are calculated

Rankings sort all covered countries by their reported fuel price for the selected fuel type (petrol, diesel, or LPG) in EUR per liter. For non-eurozone countries, prices are converted using mid-market exchange rates. Lower EUR/L price = higher rank (cheaper).

Why rankings change

Rankings shift due to crude oil price changes, government interventions (subsidies, excise adjustments), exchange-rate movements for non-Euro countries, and seasonal demand patterns. A country that introduces a temporary subsidy may jump several positions lower, only to return when the subsidy expires.